Jaipur, Rajasthan
GST No. 08ABHCS5579H1ZR
Call 0804389039686% Response Rate
Send Enquiry





| Minimum Order Quantity | 100 Kilogram |
| Grade | LWP |
| Processing Type | Plain |
| Color | White |
| Is It Dried | yes |
| Country of Origin | Made in India |
| Product Type | Cashew Nuts |
| Packaging Type | Pouch |
| Form | Loose |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Grade | W180 |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Whole |
| Broken %age | 2% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Is It Organic | Yes |
| Grade Type | W180 |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Brand | Adinath Cashew |
| Delivery Time | Next day |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 10 kgs. |
| Processing Type | Plain |
| Packaging Type | Tin |
| Country of Origin | Made in India |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
| Shelf Life | 6 Months |
| Broken %age | 4% |
| Moisture | 5% |
| Gluten-Free | Yes |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 10 Kgs. |
| Processing Type | Plain |
| Packaging Type | Tin |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
| Shelf Life | 6 Months |
| Broken %age | 4% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Added Preservatives | No |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 10 Kgs. |
| Packaging Type | Tin |
| Is It Organic | Yes |
| Shelf Life | 6 Months |
| Is It Fssai Certified | Yes |
| Broken %age | 4% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Added Preservatives | No |
| Is It Dried | yes |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Grade | W400 |
| Packaging Size | 1 Kg |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Benefits | High Protein |
| Is It Dried | yes |
| Form | Loose |
| Color | White |
| Country of Origin | Made in India |
View Complete details




| Packaging Size | 10 Kgs |
| Processing Type | Plain |
| Packaging Type | Tin |
| Country of Origin | Made in India |
| Is It Organic | Yes |
| Shelf Life | 6 Months |
| Is It Fssai Certified | Yes |
| Broken %age | 4% |
| Moisture | 5% |
| Gluten-Free | Yes |
View Complete details




| Minimum Order Quantity | 500 Kilogram |
| Country of Origin | Made in India |
| Packaging Type | Packet |
| Grade | SP |
| Packaging Size | 1 kg |
| Brand | Adinath Cashew |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Type | Cashew (Kaju) |
| Packaging Size | 5 Kg |
| Processing Type | Plain |
| Packaging Type | Packet |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Processing Type | Plain |
| Type | Halves |
| Is It Organic | Yes |
| Shelf Life | 6 Months |
| Broken %age | 2% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Grade Type | BB2 |
View Complete details





| Minimum Order Quantity | 100 Kilogram |
| Type | Cashew (Kaju) |
| Packaging Size | 10 Kg |
| Processing Type | Plain |
| Packaging Type | Packet |
| Form | Packed |
| Cashew Split Type | 2 Piece |
| Is It Fssai Certified | Yes |
| Zero Chloesterol | Yes |
| Color | White |
| Country of Origin | Made in India |
View Complete details




| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
| Model | Sp |
| Product Type | Cashews |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
| Model Number | Jh |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Type | Whole |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Broken %age | 2% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Is It Organic | Yes |
| Grade Type | OW1 |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | yes |
| Country of Origin | Made in India |
| Cashew Type | Jk 1 |
| Product Type | Cashew Nuts |
View Complete details




| Minimum Order Quantity | 400 Kilogram |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | yes |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 100 |
| Type | Cashew (Kaju) |
| Packaging Size | 5 Kg |
| Processing Type | Plain |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | yes |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
| Model | Jh 1 |
| Product Type | Split Cashew Nuts |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | yes |
| Country of Origin | Made in India |
| Type | Cashew Nuts |
| Model Number | Jh 1 |
View Complete details






| Type | Cashew (Kaju) |
| Brand | SAC |
| Packaging Size | 200 gms, 500 gms, 1 Kg. |
| Processing Type | Plain |
| Packaging Type | Packet |
| Form | Packed |
| Benefits | High Protein |
| Color | White |
| Country of Origin | Made in India |
View Complete details




| Packaging Size | 10 Kgs. |
| Processing Type | Plain |
| Packaging Type | Tin |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
| Shelf Life | 6 Months |
| Broken %age | 6% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Added Preservatives | No |
View Complete details





| Minimum Order Quantity | 100 Kilogram |
| Grade | W240 |
| Processing Type | Plain |
| Benefits | High Protein |
| Color | White |
| Is It Dried | yes |
| Country of Origin | Made in India |
| Packaging Type | Pouch |
| Form | Loose |
View Complete details




| Type | Whole |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Benefits | High Protein |
| Color | Brown |
| Is It Dried | Yes |
| Country of Origin | Made in India |
View Complete details




| Packaging Size | 10 Kgs. |
| Processing Type | Plain |
| Packaging Type | Tin |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
| Shelf Life | 6 Months |
| Broken %age | 4% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Added Preservatives | No |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | yes |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 100 Kilogram |
| Processing Type | Plain |
| Packaging Type | Tin |
| Form | Packed |
| Benefits | High Protein |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
| Model Number | W240 Gold |
| Product Type | Cashew Nuts |
View Complete details

| Minimum Order Quantity | 100 Kg |
| Grade | W210 |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Whole |
| Broken %age | 2% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Is It Organic | Yes |
| Grade Type | W210 Gold |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Type | Whole |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 10 Kg |
View Complete details




| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Type | Broken |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Packaging Type | Vacuum Bag |
| Form | Loose |
| Cashew Split Type | 4 Piece |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Country of Origin | Made in India |
View Complete details




View Complete details




| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 100 Kilogram |
| Grade | W320 |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Form | Loose |
| Benefits | High Protein |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
View Complete details




View Complete details




| Minimum Order Quantity | 100 Kilogram |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Country of Origin | Made in India |
View Complete details





| Packaging Size | 10 Kg |
| Grade | W210 |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 100 Kilogram |
| Grade | W400 |
| Packaging Size | 1 Kg |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Is It Dried | Yes |
| Form | Loose |
| Color | White |
| Country of Origin | Made in India |
| Product Type | Cashew Nuts |
View Complete details